Outcomes
Demonstrate an understanding of the technical and conceptual skills required to practice as a designer, including industry structures, operations, employment obligations and the impact of new technologies.
Research and analyse design history and theory and apply that knowledge to graphic design and production solutions.
Explain, justify and discuss the concept for their own work and work developed as part of a design team.
Explore and integrate colour and design theories and typography in the development of graphic design and production projects.
Use advanced features of a range of design software packages to produce sophisticated graphic design layouts, including graphic and text elements for print applications.
Interpret and respond to design briefs in the production of creative graphic design solutions.
Manage time effectively and prepare for entry to the graphic design industry.
Units
| CUVCOR04A | Originate concept and conduct critical discourse |
|---|---|
| CUFSAF01B | Follow health, safety and security procedures |
| CUVCOR10A | Select and apply drawing techniques and media to represent and communicate the concept |
| CUVDSP01A | Source and apply design industry knowledge |
| CUVDSP04A | Research and apply the history and theory of design to design practice |
| CUVDES01A | Apply colour theory in response to a brief |
| CUVDES02A | Apply the design process to 2-dimensional work in response to a brief |
| CUVDES03A | Apply the design process to 3-dimensional work in response to a brief |
| CUVDES04A | Integrate colour and design processes in response to a brief |
| CUVDES05A | Interpret and respond to a brief |
| BSX014801 | Manage personal work priorities and professional development |
| CUVDSP07A | Research and apply techniques for graphic design |
| CUVCRS05A | Use typography techniques for design work |
| ICPPP53B | Output images to electronic media |
| ICAITU006C | Operate computing packages |
| ICAITU126B | Use advanced features of computer applications |
| ICPPP32CA | Electronically combine and assemble data |
| CUVCRR16A | Prepare text and graphic files for print processing |

